Product Details:
Usage/Application | Commercial |
Material | Cast Iron |
Pressure | Medium Pressure |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Cooling Method | Air Cooled |
Power Source | Electric |
Pressure Capacity | 3 Bar |
Power | 0.5 HP |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Brand | SMART |
Motor Horsepower | 0.5 HP TO 2 HP |
Pressure | 5 bar |
Discharge Pressure | 5 BAR |
Power Source | Electric |
Material | Stainless Steel |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage (Volt) | 220 V |
Flow Rate | 100 LPM |
Frequency Hz | 50-60 Hz |
Product Details:
Usage/Application | Commercial |
Pump Type | Multi Stage |
Motor Horsepower | 4 HP |
Pressure | Medium Pressure |
Material | Stainless Steel |
Phase | Three Phase |
Automation Grade | Automatic |
Cooling Method | Water Cooled |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Pressure Booster |
Usage/Application | Bungalows |
Pump Type | HORIZANTAL MULTISTAGE |
Brand | SMART |
Motor Horsepower | 0.5 HP TO 2 HP |
Pressure | UP TO 6 BAR |
Product Details:
Usage/Application | Domestic |
Pump Type | SS Multistage Pump |
Brand | SMART |
Motor Horsepower | 0.5 HP TO 2 HP |
Pressure | UP TO 6 BAR |
Product Type | PRESSURE PUMP |
Discharge Pressure | 5 BAR |
Product Details:
Usage/Application | Industrial |
Pump Type | SS Multistage Pump |
Motor Horsepower | 1 HP |
Pressure | UP TO 6 BAR |
Discharge Pressure | 4 Bar |
Power Source | Electric |
Material | Stainless Steel |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 240 V |
Capacity | 24 L |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Brand | Flowtech Engineering |
Motor Horsepower | 0.7 HP |
Pressure | 6 Bar |
Material | Cast Iron |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | RO |
Brand | Flowtech Engineering |
Automation Grade | Semi-Automatic |
Motor Horsepower | 0.7 HP |
Motor Phase | Single Phase |
Max. Discharge Flow (L per min.) | 75 m3/hr. |
Frequency | 50-60 Hz |
Voltage | 220 V |