Product Details:
Brand | Flowtech Engineering |
RO Capacity | 1500 LPH |
Purification Type | RO |
Material | Stainless Steel |
Usage/Application | Water Purification |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Country of Origin | Made in India |
Product Details:
Brand | Flowtech Engineering |
RO Capacity | 10000 LPH |
Purification Type | RO |
Material | FRP |
Usage/Application | Commercial |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 380 V |
Country of Origin | Made in India |
Product Details:
RO Capacity | 500 LPH TO 10000 LPH |
Purification Type | Reverse osmosis & UV & UF |
Material | FRP |
RO Membrane Type | TOREY JAPAN |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Voltage | 415 |
Frequency | 50 HZ |
Country of Origin | Made in India |